Parameter | Symbol | Min | Typical | Max | Unit |
Center Wavelength (SOL)△ | lc | lc-25 | lc | lc+25 | pm |
Center Wavelength (EOL)▲ | lc | lc-100 | lc | lc+100 | pm |
Optical OMA Poweк | Pom | -1 | - | - | dBm |
Side Mode Suppression Ratio | SMSR | 30 | - | - | dB |
Optical Transmit Power (disabled) | PTX_DISABLE | - | - | -30 | dBm |
Extinction Ratio | ER | 9 | - | - | dB |
RIN21OMA | - | - | - | -128 | dB/Hz |
Optical Return Loss Tolerance | - | - | - | 21 | dB |
Data Rate Multirate | Mra | - | 10.3 | 11.3 | Mbps |
Input differential impedance | Rim | - | 100 | - | Ω |
Differential data Input | VtxDIFF | 120 | - | 850 | mV |
Transmit Disable Voltage | VD | 2.0 | - | Vcc3+0.3 | V |
Transmit Enable Voltage | Ven | 0 | - | +0.8 | ps |
Transmit Disable Assert Time | Vn | - | - | 100 | us |
Parameter | Symbol | Min | Typical | Max | Unit |
Input Operating Wavelength | λ | 1260 | - | 1620 | nm |
Receiver sensitivity | - | - | - | -24 | dBm |
Maximum Input Power | RX-overload | - | - | -8 | dBm |
Loss of Signal Asserted | - | -34 | - | - | dBm |
LOS De-Asserted | - | - | - | -24 | dBm |
LOS Hysteresis | - | 0.5 | - | - | dB |
Data Rate | Mra | - | 10.3 | 11.3 | Gbps |
Differential Output Swing | Vout P-P | 350 | - | 850 | mV |
Rise/Fall Time | Tr / Tf | 24 | - | - | ps |
Loss of Signal –Asserted | VOH | 2 | - | Vcc3+0.3 | V |
Loss of Signal –Negated | VOL | 0 | - | +0.4 | V |
Оптический трансивер NS-SFP+ 10G DWDM, 62 канал, длина волны 1527.99nm, дальность 80km, LC, DDM
Оптический трансивер NS-SFP+ 10G DWDM, 62 канал, длина волны 1527.99nm, дальность 80km, LC, DDM