Specification | |
Service ports | |
GPON Port | 16-GPON Port |
GPON SFP Module Specification | |
Type | H901GPUF C+: C+ Module : One-fiber bi-directional optical module, class C+ H901GPHF B+: B+ Module : One-fiber bi-directional optical module, class B+ |
Operating Wavelength | Tx: 1490 nm, Rx: 1310 nm |
Encapsulation Type | SFP |
Port Rate | H901GPUF C+: Tx: 2.488 Gbit/s, Rx: 1.244 Gbit/s H901GPHF B+: Tx: 2.49 Gbit/s, Rx: 1.24 Gbit/s |
Minimun Output Optical Power | H901GPUF C+: C+ Module : 3.00 dBm H901GPHF B+: B+ Module : 1.50 dBm |
Maximum Output Optical Power | H901GPUF C+: C+ Module : 7.00 dBm H901GPHF B+: B+ Module : 5.00 dBm |
Maximum Receiver Sensitivity | H901GPUF C+: C+ Module : -32.00 dBm H901GPHF B+: B+ Module : -28.00 dBm |
Optical Connector Type | H901GPUF C+: SC H901GPHF B+: SC/PC |
Optical Fiber Type | Single-mode |
Reach | H901GPHF B+: 20.00 km |
Overload Optical Power | H901GPUF C+: C+ Module : -12.0 dBm H901GPHF B+: B+ Module : -8.0 dBm |
Extinction Ratio | 8.2 dB |
Device Specifications | |
Dimensions (W x D x H) | 23.30 mm * 257.90 mm * 399.20 mm |
Power Consumption and Maximum Frame Size | |
Power Consumption | Static: 25W; Maximum:50W |
Maximum Frame Size | H901GPUF C+: 2052 bytes H901GPHF B+: 2004 bytes |
Operating temperature | -40°C to +65°C |