H901GPUF | H901GPHF | H901GPLF | H901GPSF | H805GPFD | |
Port | 16 GPON ports with SFP optical modules | 16 GPON ports with SFP optical modules | 16 GPON ports with SFP optical modules | 16 GPON ports with SFP optical modules | 16 GPON ports with SFP optical modules |
Max. split radio | Class B+: 1:64 | Class B+: 1:64 | Class B+: 1:64 | Class B+: 1:64 | Class B+: 1:64 |
Function | |||||
Forwarding capability | 40 Gbit/s | 40 Gbit/s | 40 Gbit/s | 40 Gbit/s | 40 Gbit/s |
T-CONTs per PON port | 1024 | 1024 | 1024 | 1024 | 1K |
Service flows per PON board | 16384 | 16384 | 16384 | 16384 | 16K |
Maximum frame size | 2052 bytes | 2004 bytes | 2052 bytes | 2004 bytes | 2004 bytes |
Maximum number of MAC addresses | 32768 | 131072 | 32768 | 16384 | 64K |
Maximum distance difference between two ONUs under the same PON port | 40 km | 40 km | 40 km | 40 km | 40 km from V800R013 |
FEC | Bidirection | Bidirection | Bidirection | Bidirection | Bidirection |
CAR group | Supported | Supported | Supported | Supported | Supported |
Queue scheduling hierarchy |
| 4-level HQoS |
| 2-hierarchical HQoS | 4-level HQoS |
Variable-length OMCI | Supported |
| Supported | Supported | Supported from V800R013 |
IPv6 |
|
|
|
| Supported |
ONU-based shaping or queue-based shaping | Supported | Supported | Supported | Supported | Supported |
Load sharing |
|
|
|
|
|
High-precision clock time synchronization | Supported | ||||
Type B protection (dual-homing)/ Type C | Not Supported | Supported | Not Supported | Not supported | |
Type B Protection (single-homing)/ Type C | Supported | Supported | Supported | Supported | |
Type B/Type C protection | Supported | ||||
1588v2 | Supported | Supported | Supported | Not supported | |
Rogue ONU detection and isolation | Supported | Supported | Supported | Supported | Supported |
Automatic shutdown at high temperature | Supported | Supported | Supported | Supported | Supported |
Automatic shutdown of an idle port | Supported | Supported | Supported | Supported | Supported |
D-CCAP networking | Not supported | Supported | Not supported | Supported | |
1:64 eOTDR |
|
|
|
| Supported |
Environment | |||||
Operating temperature | -40°C to +65°C |
|
| -40°C to +65°C | -25°C to +65°C |
Power consumption | Static: 25 W | Static: 25 W |
| Static: 25 W | Static: 26 W |