Parameter | Symbol | Min | Typical | Max | Unit | |
Transmitter | ||||||
Centre Wavelenght | λc | λc- 6.5 | λc | λc+ 6.5 | nm | |
Spectral Width(-20dB) | ∆λ | - | - | 1 | nm | |
Side Mode Suppression Ratio | SMSR | 30 | - | - | dB | |
Average Output Power | Pout | 0 | - | 5 | dBm | |
Extinction Ratio | ER | 9 | - | - | dB | |
Optical Rise/Fall Time(20%~80%) | Tr/Tf | - | - | 0.16 | ns | |
Data Input Swing Differential | Vin | 400 | - | 1800 | mV | |
Input Differential Impedance | Zin | 90 | 100 | 110 | Ω | |
TX Disable | Disable | - | 2.0 | - | Vcc | V |
Enable | - | 0 | - | 0.8 | V | |
TX Fault | Fault | - | 2.0 | - | Vcc | V |
Normal | - | 0 | - | 0.8 | V | |
Receiver | ||||||
Receiver Sensitivity | - | - | - | -28 | dBm | |
Receiver Overload | - | -9 | - | - | dBm | |
LOS De-Assert | LOSd | - | - | -30 | dBm | |
LOS Assert | LOSa | -40 | - | - | dBm | |
LOS Hysteresisi | - | 1 | - | 4 | dB | |
Data Output Swing Differential | Vout | 370 | - | 1800 | mV | |
LOS | High | 2.0 | - | Vcc | V | |
Low | - | - | 0.8 | V |
Оптический трансивер NS-SFP 2.5G CWDM, длина волны 1570nm, дальность 80km, LC, DDM
Оптический трансивер NS-SFP 2.5G CWDM, длина волны 1570nm, дальность 80km, LC, DDM